Women’s
Date | Time | Home | Away | Venue | |
---|---|---|---|---|---|
18 June (Sat) | 12:30 pm | Wanderers | vs | Rowdies | MGRP |
23 June (Thu) | 8:00 pm | Wanderers | vs | Assassins | MGRP |
30 June (Thu) | 6:00 pm | Wanderers | vs | Wasps | MGRP |
9 July (Sat) | 4:30 pm | Brandon | vs | Wanderers | Brandon |
14 July (Thu) | 7:30 pm | Wanderers | vs | Brumbies | MGRP |
21 July (Thu) | 7:00 pm | Rowdies | vs | Wanderers | MGRP |
4 August (Thu) | 7:00 pm | Brumbies | vs | Wanderers | MGRP |
11 August (Thu) | 6:00 pm | Wasps | vs | Wanderers | MGRP |
27 August (Sat) | 4:30 pm | Wanderers | vs | Brandon | MGRP |
10 September (Sat) | 4:00 pm | Wanderers | vs | Assassins | MGRP |
Men’s
Date | Time | Home | Away | Venue | |
---|---|---|---|---|---|
17 June (Fri) | 8:00 pm | Wanderers | vs | Eastman | MGRP #1 |
23 June (Thu) | 8:00 pm | Wanderers | vs | Assassins | MGRP #4 |
25 June (Sat) | 1:00 pm | Wanderers | vs | Saracens | MGRP #2 |
30 June (Sat) | 8:00 pm | Wanderers | vs | Wasps | MGRP #1 |
9 July (Sat) | 3:00 pm | Brandon | vs | Wanderers | Brandon |
14 July (Thu) | 8:00 pm | Wanderers | vs | Wombats | MGRP #1 |
16 July (Sat) | 4:30 pm | Wanderers | vs | Dauphin | MGRP #2 |
23 July (Sat) | 4:30 pm | Eastman | vs | Wanderers | STN |
4 August (Thu) | 7:30 pm | Wombats | vs | Wanderers | MGRP #2 |
11 August (Thu) | 6:00 pm | Wasp | vs | Wanderers | MGRP #3 |
27 August (Sat) | 4:30 pm | Saracens | vs | Wanderers | MGRP #1 |
10 September (Sat) | 2:30 pm | Wanderers | vs | Assassins | MGRP #4 |
11 September (Sun) | 12:00 pm | Wanderers | vs | Dauphin | MGRP #1 |
Practice Times
Men: Monday & Wednesday, 7:00 pm to 8:30 pm
Women: Monday & Thursday, 6:30 pm to 8:30 pm
Practice Location
Teddy Bass Athletic Field in Kildonan Park
2015 Main St., Winnipeg, MB, R2V 2B9